Pokédex
293 Pokémon legal in Regulation M-C
Regulation M-C Pokédex
341 of 341
| 0812 | Rillaboom | Grass | 530 | 85 | 51.5% |
| 0903 | Sneasler | FightingPoison | 510 | 120 | 33% |
| 0727 | Incineroar | FireDark | 530 | 60 | 31% |
| 1000 | Gholdengo | SteelGhost | 550 | 84 | 24.5% |
| 0983 | Kingambit | DarkSteel | 550 | 50 | 22.4% |
| 0981 | Farigiraf | NormalPsychic | 520 | 60 | 20.9% |
| 1018 | Archaludon | SteelDragon | 600 | 85 | 18.9% |
| 0876 | Indeedee-F | PsychicNormal | 475 | 85 | 18.2% |
| 0026 | Raichu-Mega-Y | Electric | 585 | 130 | 17.6% |
| 0902 | Basculegion | WaterGhost | 530 | 78 | 16.9% |
| 0059 | Arcanine-Hisui | FireRock | 555 | 90 | 15% |
| 0637 | Volcarona | BugFire | 550 | 100 | 13.8% |
| 0445 | Garchomp | DragonGround | 600 | 102 | 13.2% |
| 0373 | Salamence-Mega | DragonFlying | 700 | 120 | 12.5% |
| 0350 | Milotic | Water | 540 | 81 | 11.6% |
| 0445 | Garchomp-Mega-Z | Dragon | 700 | 151 | 11.4% |
| 0186 | Politoed | Water | 500 | 70 | 10.4% |
| 0279 | Pelipper | WaterFlying | 440 | 65 | 9.9% |
| 0006 | Charizard-Mega-Y | FireFlying | 634 | 100 | 9.5% |
| 0768 | Golisopod-Mega | BugSteel | 630 | 40 | 9.3% |
| 0700 | Sylveon | Fairy | 525 | 60 | 9.2% |
| 0670 | Floette-Mega | Fairy | 651 | 102 | 7.3% |
| 0784 | Kommo-o | DragonFighting | 600 | 85 | 6.9% |
| 0861 | Grimmsnarl | DarkFairy | 510 | 60 | 6.8% |
| 0768 | Golisopod | BugWater | 530 | 40 | 6.7% |
| 0547 | Whimsicott | GrassFairy | 480 | 116 | 6.6% |
| 0398 | Staraptor-Mega | FightingFlying | 585 | 110 | 6.5% |
| 0530 | Excadrill | GroundSteel | 508 | 88 | 6% |
| 0887 | Dragapult | DragonGhost | 600 | 142 | 5.9% |
| 0876 | Indeedee | PsychicNormal | 475 | 95 | 5.7% |
| 0094 | Gengar-Mega | GhostPoison | 600 | 130 | 5.5% |
| 0936 | Armarouge | FirePsychic | 525 | 75 | 5.4% |
| 0282 | Gardevoir-Mega | PsychicFairy | 618 | 100 | 5.3% |
| 0026 | Raichu | Electric | 485 | 110 | 5.1% |
| 0248 | Tyranitar-Mega | RockDark | 700 | 71 | 4.7% |
| 0006 | Charizard | FireFlying | 534 | 100 | 4.6% |
| 0478 | Froslass-Mega | IceGhost | 580 | 120 | 4.6% |
| 0730 | Primarina | WaterFairy | 530 | 60 | 4.3% |
| 0979 | Annihilape | FightingGhost | 535 | 90 | 4.3% |
| 0398 | Staraptor | NormalFlying | 485 | 100 | 4.3% |
| 0248 | Tyranitar | RockDark | 600 | 61 | 4% |
| 0324 | Torkoal | Fire | 470 | 20 | 3.9% |
| 0655 | Delphox-Mega | FirePsychic | 634 | 134 | 3.9% |
| 0003 | Venusaur | GrassPoison | 525 | 80 | 3.6% |
| 0373 | Salamence | DragonFlying | 600 | 100 | 3.4% |
| 0149 | Dragonite-Mega | DragonFlying | 700 | 100 | 3.2% |
| 0260 | Swampert-Mega | WaterGround | 635 | 70 | 3.2% |
| 0282 | Gardevoir | PsychicFairy | 518 | 80 | 3.2% |
| 0376 | Metagross-Mega | SteelPsychic | 700 | 110 | 3.1% |
| 0670 | Floette-Eternal | Fairy | 551 | 92 | 3.1% |
| 0376 | Metagross | SteelPsychic | 600 | 70 | 2.8% |
| 0970 | Glimmora | RockPoison | 525 | 86 | 2.8% |
| 1013 | Sinistcha | GrassGhost | 508 | 70 | 2.5% |
| 0823 | Corviknight | FlyingSteel | 495 | 67 | 2.4% |
| 0937 | Ceruledge | FireGhost | 525 | 85 | 2.4% |
| 0681 | Aegislash | SteelGhost | 500 | 60 | 2.1% |
| 0009 | Blastoise-Mega | Water | 630 | 78 | 2% |
| 0448 | Lucario-Mega-Z | FightingSteel | 625 | 151 | 1.9% |
| 0094 | Gengar | GhostPoison | 500 | 110 | 1.8% |
| 0970 | Glimmora-Mega | RockPoison | 625 | 101 | 1.8% |
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-21/2026-09-28 · 1500+ rating · 1,310 in sample · fetched 28 Sep 2026