Politoed
#0186- Rank
- #17
- Usage
- 10.4%
- BST
- 500
Stats & stat points
Champions formula: HP = base + SP + 75 · other stats = (base + SP + 20) × nature. Max 32 SP per stat, 66 total.
How it’s used
Moves
- Weather Ball96.0%
- Protect94.0%
- Ice Beam74.0%
- Muddy Water62.0%
- Perish Song28.0%
Items
- Mystic Water60.0%
- Sitrus Berry28.0%
- Choice Scarf6.0%
Teammates
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-21/2026-09-28 · 1500+ rating · 1,310 in sample · fetched 28 Sep 2026
Defensive matchups
- Takes 2× damage from
- ElectricGrass
- Takes half damage from
- FireWaterIceSteel
From the type chart; abilities such as Levitate aren't counted.
Speed context
- 112Kingambitfaster
- 101Golisopod-Megafaster
- 90Politoed (this spread)you
With Choice Scarf: 135 — still slower than Garchomp-Mega-Z, Raichu-Mega-Y, Sneasler, Salamence-Mega, Garchomp, Volcarona, Charizard-Mega-Y, Arcanine-Hisui, Rillaboom, Archaludon, Indeedee-F, Gholdengo, Milotic, Basculegion at max Speed.
Moves
| Move | Type | Cat. | Power | Acc. | Used | Notes |
|---|---|---|---|---|---|---|
| Weather Ball | Normal | Special | 50 | 100 | 96.0% | — |
| Protect | Normal | Status | — | — | 94.0% | +4 priority |
| Ice Beam | Ice | Special | 90 | 100 | 74.0% | 10% freeze |
| Muddy Water | Water | Special | 90 | 85 | 62.0% | Spread · 30% −1 accuracy |
| Perish Song | Normal | Status | — | — | 28.0% | — |
| Encore | Normal | Status | — | 100 | 14.0% | — |
| Helping Hand | Normal | Status | — | — | 8.0% | +5 priority |
| Hypnosis | Psychic | Status | — | 60 | 6.0% | — |
| Rain Dance | Water | Status | — | — | 6.0% | — |
| Surf | Water | Special | 90 | 100 | 6.0% | Spread · hits your partner |
| Earth Power | Ground | Special | 90 | 100 | 4.0% | 10% −1 SpD |
| Whirlpool | Water | Special | 35 | 85 | 2.0% | — |
Best hit vs top 10
- Raichu-Mega-YEarth Power56.3–66.7%2HKO
- IncineroarMuddy Water54.1–64.7%2HKO
- ArchaludonEarth Power54.5–64.2%2HKO
- SneaslerEarth Power49.0–58.1%2HKO
- RillaboomIce Beam48.0–57.1%2HKO
- GholdengoEarth Power42.0–50.6%2HKO
- KingambitEarth Power41.1–49.1%3HKO
- FarigirafMuddy Water29.2–34.4%4HKO+
- Indeedee-FMuddy Water27.6–33.1%4HKO+
- BasculegionEarth Power20.0–24.1%4HKO+
Doubles, no field effects. Tries Weather Ball, Ice Beam, Muddy Water, Surf, Earth Power and Whirlpool against each target's most used spread.
See every move and spreadSets
SpreadCalm 31 HP / 23 Def / 12 SpD · Mystic Water (from M-B ladder, Aug 2026)
Abilities
- Drizzle · 100.0%
- Water Absorb
- Damp
Items
- Mystic Water · 60.0%
- Sitrus Berry · 28.0%
- Choice Scarf · 6.0%
- Life Orb · 6.0%
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-21/2026-09-28 · 1500+ rating · 1,310 in sample · fetched 28 Sep 2026
Moves
| Move | Type | Cat. | Power | Acc. | Used | Notes |
|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | — | — |
| Attract | Normal | Status | — | 100 | — | — |
| Belly Drum | Normal | Status | — | — | — | — |
| Blizzard | Ice | Special | 110 | 70 | — | Spread · 10% freeze |
| Body Slam | Normal | Physical | 85 | 100 | — | 30% paralysis |
| Bounce | Flying | Physical | 85 | 85 | — | 30% paralysis |
| Brick Break | Fighting | Physical | 75 | 100 | — | — |
| Bulldoze | Ground | Physical | 60 | 100 | — | Spread · hits your partner · −1 Spe |
| Chilling Water | Water | Special | 50 | 100 | — | −1 Atk |
| Dig | Ground | Physical | 80 | 100 | — | — |
| Dive | Water | Physical | 80 | 100 | — | — |
| Double-Edge | Normal | Physical | 120 | 100 | — | 33% recoil |
| Earth Power | Ground | Special | 90 | 100 | 4.0% | 10% −1 SpD |
| Earthquake | Ground | Physical | 100 | 100 | — | Spread · hits your partner |
| Encore | Normal | Status | — | 100 | 14.0% | — |
| Endeavor | Normal | Physical | 0 | 100 | — | — |
| Endure | Normal | Status | — | — | — | +4 priority |
| Facade | Normal | Physical | 70 | 100 | — | — |
| Fling | Dark | Physical | 0 | 100 | — | — |
| Focus Blast | Fighting | Special | 120 | 70 | — | 10% −1 SpD |
| Focus Punch | Fighting | Physical | 150 | 100 | — | −3 priority |
| Giga Impact | Normal | Physical | 150 | 90 | — | — |
| Haze | Ice | Status | — | — | — | — |
| Helping Hand | Normal | Status | — | — | 8.0% | +5 priority |
| Hydro Pump | Water | Special | 110 | 80 | — | — |
| Hyper Beam | Normal | Special | 150 | 90 | — | — |
| Hyper Voice | Normal | Special | 90 | 100 | — | Spread |
| Hypnosis | Psychic | Status | — | 60 | 6.0% | — |
| Ice Beam | Ice | Special | 90 | 100 | 74.0% | 10% freeze |
| Ice Punch | Ice | Physical | 75 | 100 | — | 10% freeze |
| Icy Wind | Ice | Special | 55 | 95 | — | Spread · −1 Spe |
| Liquidation | Water | Physical | 85 | 100 | — | 20% −1 Def |
| Low Kick | Fighting | Physical | 0 | 100 | — | Variable power |
| Low Sweep | Fighting | Physical | 65 | 100 | — | −1 Spe |
| Mud Shot | Ground | Special | 55 | 95 | — | −1 Spe |
| Mud-Slap | Ground | Special | 20 | 100 | — | −1 accuracy |
| Muddy Water | Water | Special | 90 | 85 | 62.0% | Spread · 30% −1 accuracy |
| Perish Song | Normal | Status | — | — | 28.0% | — |
| Protect | Normal | Status | — | — | 94.0% | +4 priority |
| Psych Up | Normal | Status | — | — | — | — |
| Psychic | Psychic | Special | 90 | 100 | — | 10% −1 SpD |
| Rain Dance | Water | Status | — | — | 6.0% | — |
| Rest | Psychic | Status | — | — | — | — |
| Round | Normal | Special | 60 | 100 | — | Variable power |
| Screech | Normal | Status | — | 85 | — | — |
| Sleep Talk | Normal | Status | — | — | — | — |
| Snore | Normal | Special | 50 | 100 | — | 30% flinch |
| Substitute | Normal | Status | — | — | — | — |
| Surf | Water | Special | 90 | 100 | 6.0% | Spread · hits your partner |
| Swagger | Normal | Status | — | 85 | — | — |
| Thief | Dark | Physical | 60 | 100 | — | — |
| Uproar | Normal | Special | 90 | 100 | — | — |
| Water Pulse | Water | Special | 60 | 100 | — | 20% confusion |
| Waterfall | Water | Physical | 80 | 100 | — | 20% flinch |
| Weather Ball | Normal | Special | 50 | 100 | 96.0% | — |
| Whirlpool | Water | Special | 35 | 85 | 2.0% | — |
Defensive matchups
- Takes 2× damage from
- ElectricGrass
- Takes half damage from
- FireWaterIceSteel
From the type chart; abilities such as Levitate aren't counted.
Speed context
- 223Garchomp-Mega-Zfaster
- 200Raichu-Mega-Yfaster
- 189Sneasler, Salamence-Megafaster
- 169Garchompfaster
- 167Volcarona, Charizard-Mega-Yfaster
- 156Arcanine-Hisuifaster
- 150Rillaboom, Archaludon, Indeedee-Ffaster
- 149Gholdengofaster
- 146Miloticfaster
- 143Basculegionfaster
- 128Pelipperfaster
- 123Incineroar, Farigiraffaster
- 112Kingambitfaster
- 101Golisopod-Megafaster
- 90Politoed (this spread)you
With Choice Scarf: 135 — still slower than Garchomp-Mega-Z, Raichu-Mega-Y, Sneasler, Salamence-Mega, Garchomp, Volcarona, Charizard-Mega-Y, Arcanine-Hisui, Rillaboom, Archaludon, Indeedee-F, Gholdengo, Milotic, Basculegion at max Speed.
Best hit vs top 10
- Raichu-Mega-YEarth Power56.3–66.7%2HKO
- IncineroarMuddy Water54.1–64.7%2HKO
- ArchaludonEarth Power54.5–64.2%2HKO
- SneaslerEarth Power49.0–58.1%2HKO
- RillaboomIce Beam48.0–57.1%2HKO
- GholdengoEarth Power42.0–50.6%2HKO
- KingambitEarth Power41.1–49.1%3HKO
- FarigirafMuddy Water29.2–34.4%4HKO+
- Indeedee-FMuddy Water27.6–33.1%4HKO+
- BasculegionEarth Power20.0–24.1%4HKO+
Doubles, no field effects. Tries Weather Ball, Ice Beam, Muddy Water, Surf, Earth Power and Whirlpool against each target's most used spread.
See every move and spread