Loading…
Start from an empty team and fill the six slots yourself
Picks rank by team score and by how often players pair them with your team. Add a setter or choose a plan to build toward one.
| Pokémon | Usage | Paired | Resists | Adds | Stacks weakness | Score | Add |
|---|---|---|---|---|---|---|---|
| Dragonite-MegaOff-meta | 2.0% | — | — | Mega · Tailwind | None | +34.5 | |
| StaraptorOff-meta | 3.4% | — | — | Intimidate · Pivot | None | +32.4 | |
| Blastoise-MegaOff-meta | 3.3% | — | — | Mega | None | +31.3 | |
| SylveonOff-meta | 8.5% | — | — | — | None | +30.6 | |
| Swampert-MegaOff-meta | 1.8% | — | — | Mega | None | +30.2 | |
| Garchomp-Mega-Z | 13.3% | — | — | Mega · Immune to Ground moves | None | +29.8 | |
| Floette-MegaOff-meta | 7.1% | — | — | Mega | None | +28.8 | |
| Archaludon | 21.8% | — | — | — | None | +28.0 | |
| Metagross-MegaOff-meta | 3.4% | — | — | Mega | None | +27.8 | |
| Salamence-MegaOff-meta | 8.9% | — | — | Mega · Intimidate | None | +26.9 |
Best pair: Swampert-Mega + Archaludon — the highest team score of 25 candidates, paired (team score 73.2, +33.2)
Add Pokémon to see which game plans the team fits.
Loading the grid…
Add a Pokémon to the team first.
Add a Pokémon to see coverage.
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-28/2026-10-05 · 1500+ rating · 2,120 in sample · fetched 5 Oct 2026