Meta overview
Loading…
Regulation M-C · 9 Sep – 2 Dec 2026 · Doubles, bring 6 pick 4 · Level 50
Pick Four is a free toolkit for Pokémon Champions VGC: real ladder and tournament data, with every number explained.
MegasAbsol-Mega-Z, Salamence-Mega, Garchomp-Mega-Z, Lucario-Mega-Z, Golisopod-Mega, Baxcalibur-Mega
SpeciesRillaboom, Indeedee-F, Indeedee, Salamence, Golisopod, Pawmot, Grapploct, Baxcalibur, Arboliva, Mr. Mime, Perrserker, Inteleon, Pincurchin, Toxtricity, Persian-Alola, Sirfetch’d, Wigglytuff, Squawkabilly, Swalot, Cinderace, Farfetch’d, Gogoat, Mabosstiff, Persian, Thievul
ItemsAir Balloon, Binding Band, Eject Button, Electric Seed, Grassy Seed, Leek, Misty Seed, Normal Gem, Psychic Seed, Red Card, Rocky Helmet, Terrain Extender
Compared with the Regulation M-B Pokédex.
| Role · top move | ||||
|---|---|---|---|---|
| 01 | Rillaboom | Grass | 41.42% | Grassy Surge · Fake Out |
| 02 | Incineroar | FireDark | 30.94% | Intimidate · Fake Out |
| 03 | Sneasler | FightingPoison | 30.66% | Fake Out · Unburden |
| 04 | Kingambit | DarkSteel | 22.69% | Physical attacker |
| 05 | Archaludon | SteelDragon | 21.79% | Special attacker |
| 06 | Gholdengo | SteelGhost | 20.66% | Special attacker |
| 07 | Farigiraf | NormalPsychic | 19.15% | Trick Room |
| 08 | Indeedee-F | PsychicNormal | 18.87% | Psychic Surge · Trick Room |
| 09 | Volcarona | BugFire | 18.25% | Redirection |
| 10 | Garchomp | DragonGround | 17.31% | Physical attacker |
| 11 | Basculegion | WaterGhost | 14.29% | Pivot |
| 12 | Garchomp-Mega-Z | Dragon | 13.30% | Mega |
| 13 | Raichu-Mega-Y | Electric | 12.83% | Mega · Fake Out |
| 14 | Politoed | Water | 12.45% | Rain setter |
| 15 | Charizard-Mega-Y | FireFlying | 12.03% | Mega · Sun setter |
| 16 | Pelipper | WaterFlying | 10.28% | Rain setter · Tailwind |
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-28/2026-10-05 · 1500+ rating · 2,120 in sample · fetched 5 Oct 2026
5 Oct 2026 · 62 players
4 Oct 2026 · 43 players
4 Oct 2026 · 115 players
4 Oct 2026 · 40 players
Winner: Takuma Yamazaki — Floette-Mega, Dragonite-Mega, Kingambit, Sneasler, Basculegion, Garchomp