Froslass
#0478- Rank
- #65
- Usage
- 1.6%
- BST
- 480
Stats & stat points
Champions formula: HP = base + SP + 75 · other stats = (base + SP + 20) × nature. Max 32 SP per stat, 66 total.
How it’s used
Teammates
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-28/2026-10-05 · 1500+ rating · 2,120 in sample · fetched 5 Oct 2026
Defensive matchups
- Takes 2× damage from
- FireRockGhostDarkSteel
- Takes half damage from
- IcePoisonBug
- Immune to
- NormalFighting
From the type chart; abilities such as Levitate aren't counted.
Speed context
- 200Raichu-Mega-Yfaster
- 189Sneasler, Salamence-Megafaster
- 178Froslass (this spread)you
- 169Garchompslower
- 167Volcarona, Charizard-Mega-Y, Charizardslower
- 150Rillaboom, Archaludon, Indeedee-Fslower
With Choice Scarf: 267 — outspeeds the top 20 by usage at max Speed, before Tailwind and other boosts.
Moves
| Move | Type | Cat. | Power | Acc. | Used | Notes |
|---|---|---|---|---|---|---|
| Ghost | Physical | 110 | 90 | — | — | |
| Ice | Special | 90 | 100 | — | 10% freeze | |
| Ice | Physical | 80 | 100 | — | — | |
| Ghost | Special | 80 | 100 | — | 20% −1 SpD | |
| Ice | Special | 110 | 70 | — | Spread · 10% freeze | |
| Ice | Physical | 85 | 90 | — | 30% flinch | |
| Ice | Physical | 75 | 100 | — | 10% freeze | |
| Ice | Physical | 25 | 100 | — | Hits 2–5 times |
Best hit vs top 10
- Garchomp110.3–129.7%110.3–129.7%OHKO
- Gholdengo59.8–70.7%59.8–70.7%2HKO
- Rillaboom55.1–64.7%55.1–64.7%2HKO
- Sneasler44.6–53.5%44.6–53.5%2HKO
- Archaludon36.5–43.7%36.5–43.7%3HKO
- Volcarona29.7–34.9%29.7–34.9%3HKO
- Indeedee-F23.7–27.7%23.7–27.7%4HKO+
- Farigiraf22.1–26.1%22.1–26.1%4HKO+
- Kingambit11.6–14.0%11.6–14.0%4HKO+
- Incineroar10.4–12.4%10.4–12.4%4HKO+
Doubles, no field effects. Tries Poltergeist, Ice Beam, Ice Spinner and Shadow Ball against each target's most used spread.
See every move and spreadSets
SpreadTimid 32 HP / 2 SpA / 32 Spe (from M-B ladder, Aug 2026)
Abilities
- Snow Cloak
- Cursed Body
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-28/2026-10-05 · 1500+ rating · 2,120 in sample · fetched 5 Oct 2026
Moves
| Move | Type | Cat. | Power | Acc. | Used | Notes |
|---|---|---|---|---|---|---|
| Ice | Status | — | — | — | — | |
| Ice | Physical | 60 | 100 | — | −4 priority · Variable power | |
| Dark | Physical | 60 | 100 | — | 30% flinch | |
| Ice | Special | 110 | 70 | — | Spread · 10% freeze | |
| Normal | Status | — | — | — | — | |
| Normal | Physical | 85 | 100 | — | 30% paralysis | |
| Fairy | Status | — | 100 | — | — | |
| Water | Special | 50 | 100 | — | −1 Atk | |
| Ghost | Status | — | 100 | — | — | |
| Dark | Physical | 80 | 100 | — | 20% −1 Def | |
| Ghost | Status | — | — | — | — | |
| Ghost | Status | — | — | — | — | |
| Normal | Status | — | 100 | — | — | |
| Normal | Status | — | — | — | — | |
| Fairy | Special | 50 | 100 | — | Drains 3/4 | |
| Normal | Status | — | — | — | +4 priority | |
| Normal | Physical | 70 | 100 | — | — | |
| Dark | Status | — | 100 | — | — | |
| Dark | Physical | 0 | 100 | — | — | |
| Ice | Special | 60 | 90 | — | Always crits | |
| Normal | Physical | 150 | 90 | — | — | |
| Ice | Status | — | — | — | — | |
| Normal | Status | — | — | — | +5 priority | |
| Ghost | Special | 65 | 100 | — | Variable power | |
| Normal | Special | 150 | 90 | — | — | |
| Ice | Special | 90 | 100 | — | 10% freeze | |
| Ice | Physical | 65 | 95 | — | 10% freeze · 10% flinch | |
| Ice | Physical | 75 | 100 | — | 10% freeze | |
| Ice | Physical | 40 | 100 | — | +1 priority | |
| Ice | Physical | 80 | 100 | — | — | |
| Ice | Physical | 85 | 90 | — | 30% flinch | |
| Ice | Physical | 25 | 100 | — | Hits 2–5 times | |
| Ice | Special | 55 | 95 | — | Spread · −1 Spe | |
| Psychic | Status | — | — | — | — | |
| Psychic | Status | — | — | — | — | |
| Dark | Status | — | — | — | — | |
| Ghost | Special | 0 | 100 | — | Fixed damage | |
| Normal | Status | — | — | — | — | |
| Dark | Physical | 50 | 100 | — | Variable power | |
| Ghost | Physical | 90 | 100 | — | — | |
| Ghost | Physical | 110 | 90 | — | — | |
| Normal | Status | — | — | — | +4 priority | |
| Normal | Status | — | — | — | — | |
| Psychic | Special | 90 | 100 | — | 10% −1 SpD | |
| Water | Status | — | — | — | — | |
| Psychic | Status | — | — | — | — | |
| Psychic | Status | — | — | — | — | |
| Normal | Special | 60 | 100 | — | Variable power | |
| Normal | Status | — | — | — | — | |
| Normal | Status | — | 100 | — | — | |
| Ghost | Special | 80 | 100 | — | 20% −1 SpD | |
| Normal | Status | — | — | — | — | |
| Normal | Special | 50 | 100 | — | 30% flinch | |
| Ice | Status | — | — | — | — | |
| Ground | Status | — | — | — | — | |
| Ghost | Status | — | 100 | — | — | |
| Normal | Status | — | — | — | — | |
| Dark | Status | — | 100 | — | — | |
| Dark | Status | — | 100 | — | — | |
| Electric | Special | 110 | 70 | — | 30% paralysis | |
| Electric | Status | — | 90 | — | — | |
| Electric | Special | 90 | 100 | — | 10% paralysis | |
| Grass | Physical | 50 | 100 | — | +1 Spe (user) | |
| Psychic | Status | — | 100 | — | — | |
| Ice | Physical | 20 | 90 | — | Hits 3 times · Variable power | |
| Water | Special | 60 | 100 | — | 20% confusion | |
| Normal | Special | 50 | 100 | — | — | |
| Fire | Status | — | 85 | — | — |
Defensive matchups
- Takes 2× damage from
- FireRockGhostDarkSteel
- Takes half damage from
- IcePoisonBug
- Immune to
- NormalFighting
From the type chart; abilities such as Levitate aren't counted.
Speed context
- 223Garchomp-Mega-Zfaster
- 200Raichu-Mega-Yfaster
- 189Sneasler, Salamence-Megafaster
- 178Froslass (this spread)you
- 169Garchompslower
- 167Volcarona, Charizard-Mega-Y, Charizardslower
- 150Rillaboom, Archaludon, Indeedee-Fslower
- 149Gholdengoslower
- 143Basculegionslower
- 134Politoedslower
- 128Pelipperslower
- 123Incineroar, Farigiraf, Grimmsnarl, Sylveonslower
- 112Kingambitslower
With Choice Scarf: 267 — outspeeds the top 20 by usage at max Speed, before Tailwind and other boosts.
Best hit vs top 10
- Garchomp110.3–129.7%110.3–129.7%OHKO
- Gholdengo59.8–70.7%59.8–70.7%2HKO
- Rillaboom55.1–64.7%55.1–64.7%2HKO
- Sneasler44.6–53.5%44.6–53.5%2HKO
- Archaludon36.5–43.7%36.5–43.7%3HKO
- Volcarona29.7–34.9%29.7–34.9%3HKO
- Indeedee-F23.7–27.7%23.7–27.7%4HKO+
- Farigiraf22.1–26.1%22.1–26.1%4HKO+
- Kingambit11.6–14.0%11.6–14.0%4HKO+
- Incineroar10.4–12.4%10.4–12.4%4HKO+
Doubles, no field effects. Tries Poltergeist, Ice Beam, Ice Spinner and Shadow Ball against each target's most used spread.
See every move and spread