Ninetales-Alola
#0038- Rank
- #64
- Usage
- 1.7%
- BST
- 505
Stats & stat points
Champions formula: HP = base + SP + 75 · other stats = (base + SP + 20) × nature. Max 32 SP per stat, 66 total.
How it’s used
Moves
- Blizzard100.0%
- Freeze-Dry100.0%
- Icy Wind100.0%
- Moonblast100.0%
Items
- Choice Scarf100.0%
Teammates
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-21/2026-09-28 · 1500+ rating · 1,310 in sample · fetched 28 Sep 2026
Defensive matchups
- Takes 4× damage from
- Steel
- Takes 2× damage from
- FirePoisonRock
- Takes half damage from
- IceBugDark
- Immune to
- Dragon
From the type chart; abilities such as Levitate aren't counted.
Speed context
- 200Raichu-Mega-Yfaster
- 189Sneasler, Salamence-Megafaster
- 177Ninetales-Alola (this spread)you
- 169Garchompslower
- 167Volcarona, Charizard-Mega-Yslower
- 156Arcanine-Hisuislower
With Choice Scarf: 265 — outspeeds the top 20 by usage at max Speed, before Tailwind and other boosts.
Moves
| Move | Type | Cat. | Power | Acc. | Used | Notes |
|---|---|---|---|---|---|---|
| Blizzard | Ice | Special | 110 | 70 | 100.0% | Spread · 10% freeze |
| Freeze-Dry | Ice | Special | 70 | 100 | 100.0% | — |
| Icy Wind | Ice | Special | 55 | 95 | 100.0% | Spread · −1 Spe |
| Moonblast | Fairy | Special | 95 | 100 | 100.0% | 10% −1 SpA |
Best hit vs top 10
- RillaboomBlizzard78.9–93.7%2HKO
- BasculegionFreeze-Dry58.5–68.7%2HKO
- Raichu-Mega-YMoonblast53.3–63.0%2HKO
- ArchaludonMoonblast50.9–60.6%2HKO
- SneaslerMoonblast46.5–54.8%2HKO
- FarigirafMoonblast40.5–48.2%3HKO
- Indeedee-FMoonblast40.0–47.6%3HKO
- KingambitMoonblast38.3–46.3%3HKO
- IncineroarMoonblast38.8–45.9%3HKO
- GholdengoMoonblast20.4–24.1%4HKO+
Doubles, no field effects. Tries Blizzard, Freeze-Dry, Icy Wind and Moonblast against each target's most used spread.
See every move and spreadSets
SpreadTimid 1 HP / 32 SpA / 1 SpD / 32 Spe · Choice Scarf (from M-B ladder, Aug 2026)
Abilities
- Snow Warning · 100.0%
- Snow Cloak
Items
- Choice Scarf · 100.0%
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-21/2026-09-28 · 1500+ rating · 1,310 in sample · fetched 28 Sep 2026
Moves
| Move | Type | Cat. | Power | Acc. | Used | Notes |
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | — | — |
| Attract | Normal | Status | — | 100 | — | — |
| Aurora Veil | Ice | Status | — | — | — | — |
| Avalanche | Ice | Physical | 60 | 100 | — | −4 priority · Variable power |
| Baby-Doll Eyes | Fairy | Status | — | 100 | — | +1 priority |
| Baton Pass | Normal | Status | — | — | — | — |
| Blizzard | Ice | Special | 110 | 70 | 100.0% | Spread · 10% freeze |
| Body Slam | Normal | Physical | 85 | 100 | — | 30% paralysis |
| Calm Mind | Psychic | Status | — | — | — | — |
| Charm | Fairy | Status | — | 100 | — | — |
| Chilling Water | Water | Special | 50 | 100 | — | −1 Atk |
| Confuse Ray | Ghost | Status | — | 100 | — | — |
| Dark Pulse | Dark | Special | 80 | 100 | — | 20% flinch |
| Dazzling Gleam | Fairy | Special | 80 | 100 | — | Spread |
| Dig | Ground | Physical | 80 | 100 | — | — |
| Disable | Normal | Status | — | 100 | — | — |
| Double-Edge | Normal | Physical | 120 | 100 | — | 33% recoil |
| Draining Kiss | Fairy | Special | 50 | 100 | — | Drains 3/4 |
| Encore | Normal | Status | — | 100 | — | — |
| Endure | Normal | Status | — | — | — | +4 priority |
| Extrasensory | Psychic | Special | 80 | 100 | — | 10% flinch |
| Facade | Normal | Physical | 70 | 100 | — | — |
| Fake Tears | Dark | Status | — | 100 | — | — |
| Flail | Normal | Physical | 0 | 100 | — | Variable power |
| Foul Play | Dark | Physical | 95 | 100 | — | Uses the target's Attack |
| Freeze-Dry | Ice | Special | 70 | 100 | 100.0% | — |
| Giga Impact | Normal | Physical | 150 | 90 | — | — |
| Helping Hand | Normal | Status | — | — | — | +5 priority |
| Hex | Ghost | Special | 65 | 100 | — | Variable power |
| Howl | Normal | Status | — | — | — | — |
| Hyper Beam | Normal | Special | 150 | 90 | — | — |
| Hypnosis | Psychic | Status | — | 60 | — | — |
| Ice Beam | Ice | Special | 90 | 100 | — | 10% freeze |
| Ice Shard | Ice | Physical | 40 | 100 | — | +1 priority |
| Icicle Spear | Ice | Physical | 25 | 100 | — | Hits 2–5 times |
| Icy Wind | Ice | Special | 55 | 95 | 100.0% | Spread · −1 Spe |
| Imprison | Psychic | Status | — | — | — | — |
| Iron Tail | Steel | Physical | 100 | 75 | — | 30% −1 Def |
| Misty Terrain | Fairy | Status | — | — | — | — |
| Moonblast | Fairy | Special | 95 | 100 | 100.0% | 10% −1 SpA |
| Nasty Plot | Dark | Status | — | — | — | — |
| Pain Split | Normal | Status | — | — | — | — |
| Payback | Dark | Physical | 50 | 100 | — | Variable power |
| Play Rough | Fairy | Physical | 90 | 90 | — | 10% −1 Atk |
| Power Swap | Psychic | Status | — | — | — | — |
| Protect | Normal | Status | — | — | — | +4 priority |
| Psych Up | Normal | Status | — | — | — | — |
| Psyshock | Psychic | Special | 80 | 100 | — | Hits Defense |
| Rain Dance | Water | Status | — | — | — | — |
| Rest | Psychic | Status | — | — | — | — |
| Roar | Normal | Status | — | — | — | −6 priority |
| Round | Normal | Special | 60 | 100 | — | Variable power |
| Safeguard | Normal | Status | — | — | — | — |
| Sleep Talk | Normal | Status | — | — | — | — |
| Snore | Normal | Special | 50 | 100 | — | 30% flinch |
| Snowscape | Ice | Status | — | — | — | — |
| Spite | Ghost | Status | — | 100 | — | — |
| Stored Power | Psychic | Special | 20 | 100 | — | Variable power |
| Substitute | Normal | Status | — | — | — | — |
| Tail Slap | Normal | Physical | 25 | 85 | — | Hits 2–5 times |
| Triple Axel | Ice | Physical | 20 | 90 | — | Hits 3 times · Variable power |
| Weather Ball | Normal | Special | 50 | 100 | — | — |
| Wonder Room | Psychic | Status | — | — | — | — |
| Zen Headbutt | Psychic | Physical | 80 | 90 | — | 20% flinch |
Defensive matchups
- Takes 4× damage from
- Steel
- Takes 2× damage from
- FirePoisonRock
- Takes half damage from
- IceBugDark
- Immune to
- Dragon
From the type chart; abilities such as Levitate aren't counted.
Speed context
- 223Garchomp-Mega-Zfaster
- 200Raichu-Mega-Yfaster
- 189Sneasler, Salamence-Megafaster
- 177Ninetales-Alola (this spread)you
- 169Garchompslower
- 167Volcarona, Charizard-Mega-Yslower
- 156Arcanine-Hisuislower
- 150Rillaboom, Archaludon, Indeedee-Fslower
- 149Gholdengoslower
- 146Miloticslower
- 143Basculegionslower
- 134Politoedslower
- 128Pelipperslower
- 123Incineroar, Farigirafslower
- 112Kingambitslower
- 101Golisopod-Megaslower
With Choice Scarf: 265 — outspeeds the top 20 by usage at max Speed, before Tailwind and other boosts.
Best hit vs top 10
- RillaboomBlizzard78.9–93.7%2HKO
- BasculegionFreeze-Dry58.5–68.7%2HKO
- Raichu-Mega-YMoonblast53.3–63.0%2HKO
- ArchaludonMoonblast50.9–60.6%2HKO
- SneaslerMoonblast46.5–54.8%2HKO
- FarigirafMoonblast40.5–48.2%3HKO
- Indeedee-FMoonblast40.0–47.6%3HKO
- KingambitMoonblast38.3–46.3%3HKO
- IncineroarMoonblast38.8–45.9%3HKO
- GholdengoMoonblast20.4–24.1%4HKO+
Doubles, no field effects. Tries Blizzard, Freeze-Dry, Icy Wind and Moonblast against each target's most used spread.
See every move and spread