Damage calculator
Champions stat points, doubles modifiers and field effects built in
Loading…
Champions stat points, doubles modifiers and field effects built in
Loading…
Doubles board: two Pokémon a side, every attack against the other three at once
Loading…
Doubles board: two Pokémon a side, every attack against the other three at once
| Rillaboom’s move | Damage to Sneasler | KO chance | 1 vs 1 |
|---|---|---|---|
| None of its moves hit its partner. | |||
| Rillaboom’s move | Damage to Incineroar | KO chance | 1 vs 1 |
|---|---|---|---|
| Fake Out | 6.9–8.4% | 4HKO+ | |
| Grassy Glide | 10.9–13.4% | 4HKO+ | |
| Wood Hammer | 23.8–28.2% | 4HKO+ | |
| High Horsepower | 32.7–38.6% | 4HKO+ |
| Rillaboom’s move | Damage to Gholdengo | KO chance | 1 vs 1 |
|---|---|---|---|
| Fake Out | Immune | ||
| Grassy Glide | 16.5–20.1% | 4HKO+ | |
| Wood Hammer | 36.0–42.7% | 3HKO | |
| High Horsepower | 48.8–58.5% | 2HKO |
| Sneasler’s move | Damage to Rillaboom | KO chance | 1 vs 1 |
|---|---|---|---|
| None of its moves hit its partner. | |||
| Sneasler’s move | Damage to Incineroar | KO chance | 1 vs 1 |
|---|---|---|---|
| Close Combat | 86.1–102.0% | 12.5% OHKO | |
| Dire Claw | 28.7–34.2% | 4HKO+ | |
| Fake Out | 9.9–11.9% | 4HKO+ |
| Sneasler’s move | Damage to Gholdengo | KO chance | 1 vs 1 |
|---|---|---|---|
| Close Combat | Immune | ||
| Dire Claw | Immune | ||
| Fake Out | Immune |
| Incineroar’s move | Damage to Rillaboom | KO chance | 1 vs 1 |
|---|---|---|---|
| Fake Out | 10.7–13.0% | 4HKO+ | |
| Flare Blitz | 94.9–111.9% | 62.5% OHKO | |
| Throat Chop | 32.2–37.9% | 3HKO |
| Incineroar’s move | Damage to Sneasler | KO chance | 1 vs 1 |
|---|---|---|---|
| Fake Out | 16.6–19.7% | 4HKO+ | |
| Flare Blitz | 73.2–86.6% | 2HKO | |
| Throat Chop | 24.2–28.7% | 4HKO+ |
| Incineroar’s move | Damage to Gholdengo | KO chance | 1 vs 1 |
|---|---|---|---|
| None of its moves hit its partner. | |||
| Gholdengo’s move | Damage to Rillaboom | KO chance | 1 vs 1 |
|---|---|---|---|
| Make It Rain · spread | 75.7–90.4% | 2HKO | |
| Shadow Ball | 68.4–81.4% | 2HKO |
| Gholdengo’s move | Damage to Sneasler | KO chance | 1 vs 1 |
|---|---|---|---|
| Make It Rain · spread | 77.1–91.7% | 2HKO | |
| Shadow Ball | 69.4–82.8% | 2HKO |
| Gholdengo’s move | Damage to Incineroar | KO chance | 1 vs 1 |
|---|---|---|---|
| None of its moves hit its partner. | |||
Each Pokémon’s damaging moves against both foes, and against its partner only when they hit it. A move that hits two or more Pokémon takes the spread modifier. Helping Hand, screens, Aurora Veil, Friend Guard, Battery, Power Spot and Armor Tail come from each Pokémon’s own side; hover a row for the full calc.