Loading…
Start from an empty team and fill the six slots yourself
Follow Me or Rage Powder draws attacks while a partner sets up. Picks that fit it rank higher, as do the Pokémon players pair with your team.
Every slot is filled: each score is the change from swapping it in for Volcarona, the Pokémon that adds least (−1.1).
| Pokémon | Usage | Paired | Resists | Adds | Stacks weakness | Score | Swap in |
|---|---|---|---|---|---|---|---|
| Floette-MegaOff-meta | 7.1% | 10% | — | Fits Redirection setup · Mega | None | +1.6 | |
| PrimarinaOff-meta | 5.3% | 8% | — | Fits Redirection setup | None | +1.1 | |
| MiloticOff-meta | 8.1% | 6% | — | Fits Redirection setup · Punishes Intimidate | None | +0.5 | |
| Blastoise-MegaOff-meta | 3.3% | — | — | Fits Redirection setup · Mega | None | +1.5 | |
| Sneasler | 30.7% | 23% | — | Fake Out · Unburden | Ground | −2.0 | |
| Gardevoir-MegaOff-meta | 4.9% | 1% | — | Fits Redirection setup · Mega | None | −2.0 | |
| SylveonOff-meta | 8.5% | 9% | — | — | None | +1.5 | |
| Politoed | 12.4% | 8% | — | Rain setter · Sets rain | None | +0.9 | |
| Archaludon | 21.8% | 11% | — | — | Ground | −1.2 | |
| SinistchaOff-meta | 6.7% | 5% | — | Sets up Redirection setup · Trick Room · Redirection | Fire, Ice | −12.0 |
Follow Me or Rage Powder draws attacks while a partner sets up
Loading the ladder’s Pokémon and teams…
Loading the grid…
Choose one: Pick Four tries other stat points, one-move swaps and replacement Pokémon, and lists the ones that raise the team score.
| Member | NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gholdengo | immune | takes 2× | neutral | neutral | takes 0.5× | takes 0.5× | immune | immune | takes 2× | takes 0.5× | takes 0.5× | takes 0.25× | takes 0.5× | takes 2× | takes 0.5× | takes 2× | takes 0.5× | takes 0.5× |
| Volcarona | neutral | neutral | takes 2× | neutral | takes 0.25× | takes 0.5× | takes 0.5× | neutral | neutral | takes 2× | neutral | takes 0.5× | takes 4× | neutral | neutral | neutral | takes 0.5× | takes 0.5× |
| Garchomp-Mega-Z | neutral | takes 0.5× | takes 0.5× | takes 0.5× | takes 0.5× | takes 2× | neutral | neutral | immune | neutral | neutral | neutral | neutral | neutral | takes 2× | neutral | neutral | takes 2× |
| Incineroar | neutral | takes 0.5× | takes 2× | neutral | takes 0.5× | takes 0.5× | takes 2× | neutral | takes 2× | neutral | immune | neutral | takes 2× | takes 0.5× | neutral | takes 0.5× | takes 0.5× | neutral |
| Rillaboom | neutral | takes 2× | takes 0.5× | takes 0.5× | takes 0.5× | takes 2× | neutral | takes 2× | takes 0.5× | takes 2× | neutral | takes 2× | neutral | neutral | neutral | neutral | neutral | neutral |
| Raichu | neutral | neutral | neutral | immune | neutral | neutral | neutral | neutral | takes 2× | takes 0.5× | neutral | neutral | neutral | neutral | neutral | neutral | takes 0.5× | neutral |
| Weak / resist | 0/1 | 2/2 | 2/2 | 0/3 | 0/5 | 2/3 | 1/2 | 1/1 | 3/2 | 2/2 | 0/2 | 1/2 | 2/1 | 1/1 | 1/1 | 1/1 | 0/4 | 1/2 |
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-28/2026-10-05 · 1500+ rating · 2,120 in sample · fetched 5 Oct 2026