Loading…
Start from an empty team and fill the six slots yourself
Trick Room setters flip the Speed order for slow, strong attackers. Picks that fit it rank higher, as do the Pokémon players pair with your team.
Every slot is filled: each score is the change from swapping it in for Aerodactyl-Mega, the Pokémon that adds least (−6.9).
| Pokémon | Usage | Paired | Resists | Adds | Stacks weakness | Score | Swap in |
|---|---|---|---|---|---|---|---|
| Rillaboom | 51.5% | 42% | — | Grassy Surge · Fake Out | None | +6.8 | |
| Incineroar | 31.0% | 27% | — | Intimidate · Fake Out | None | +7.0 | |
| Sneasler | 33.0% | 20% | — | Fake Out · Unburden | None | +9.2 | |
| Raichu-Mega-Y | 17.6% | 15% | — | Mega · Fake Out | None | +10.7 | |
| Indeedee-F | 18.2% | 7% | — | Sets up Trick Room · Psychic Surge · Trick Room | None | +8.0 | |
| Archaludon | 18.9% | 17% | — | — | None | +7.4 | |
| Basculegion | 16.9% | 13% | — | Pivot · Immune to Fake Out | None | +7.1 | |
| Gholdengo | 24.5% | 13% | — | Immune to Fake Out · Immune to status moves | None | +6.8 | |
| Golisopod-MegaOff-meta | 9.3% | 11% | — | Mega | None | +6.6 | |
| SinistchaOff-meta | 2.5% | 2% | — | Sets up Trick Room · Trick Room · Redirection | None | +4.8 |
Trick Room setters flip the Speed order for slow, strong attackers
Loading the ladder’s Pokémon and teams…
Loading the grid…
Choose one: Pick Four tries other stat points, one-move swaps and replacement Pokémon, and lists the ones that raise the team score.
| Member | NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerodactyl-Mega | takes 0.5× | takes 0.5× | takes 2× | takes 2× | neutral | takes 2× | neutral | takes 0.5× | immune | takes 0.5× | neutral | takes 0.5× | takes 2× | neutral | neutral | neutral | takes 2× | neutral |
| Garchomp | neutral | takes 0.5× | neutral | immune | neutral | takes 4× | neutral | takes 0.5× | neutral | neutral | neutral | neutral | takes 0.5× | neutral | takes 2× | neutral | neutral | takes 2× |
| Kingambit | takes 0.5× | takes 2× | neutral | neutral | takes 0.5× | takes 0.5× | takes 4× | immune | takes 2× | takes 0.5× | immune | neutral | takes 0.5× | takes 0.5× | takes 0.5× | takes 0.5× | takes 0.5× | neutral |
| Charizard-Mega-Y | neutral | takes 0.5× | takes 2× | takes 2× | takes 0.25× | neutral | takes 0.5× | neutral | immune | neutral | neutral | takes 0.25× | takes 4× | neutral | neutral | neutral | takes 0.5× | takes 0.5× |
| Sylveon | neutral | neutral | neutral | neutral | neutral | neutral | takes 0.5× | takes 2× | neutral | neutral | neutral | takes 0.5× | neutral | neutral | immune | takes 0.5× | takes 2× | neutral |
| Farigiraf | neutral | neutral | neutral | neutral | neutral | neutral | neutral | neutral | neutral | neutral | takes 0.5× | takes 2× | neutral | immune | neutral | takes 2× | neutral | neutral |
| Weak / resist | 0/2 | 1/3 | 2/0 | 2/1 | 0/2 | 2/1 | 1/2 | 1/3 | 1/2 | 0/2 | 0/2 | 1/3 | 2/2 | 0/2 | 1/2 | 1/2 | 2/2 | 1/1 |
Source: Showdown ladder games · gen9championsvgc2026regmc · 2026-09-21/2026-09-28 · 1500+ rating · 1,310 in sample · fetched 28 Sep 2026