Tournaments
Loading…
3 Oct 2026 · 34 players · Swiss Bo1, 6 rounds · top cut Bo3 · M-C
| # | Pokémon | Usage | Teams | Win rate |
|---|---|---|---|---|
| 1 | Archaludon | 50.0% | 4 | 77.9% win rate, 90% range 38–95 |
| 2 | Pelipper | 50.0% | 4 | 77.9% win rate, 90% range 38–95 |
| 3 | Charizard-Mega-Y | 37.5% | 3 | 74.3% win rate, 90% range 31–95 |
| 4 | Rillaboom | 37.5% | 3 | 63.9% win rate, 90% range 24–91 |
| 5 | Sneasler | 37.5% | 3 | 69.7% win rate, 90% range 27–93 |
| 6 | Swampert-Mega | 37.5% | 3 | 74.3% win rate, 90% range 31–95 |
| 7 | Garchomp-Mega-Z | 25.0% | 2 | 13–4 won–lost |
| 8 | Golisopod-Mega | 25.0% | 2 | 13–4 won–lost |
| 9 | Grimmsnarl | 25.0% | 2 | 13–3 won–lost |
| 10 | Incineroar | 25.0% | 2 | 11–6 won–lost |
| 11 | Indeedee-F | 25.0% | 2 | 10–5 won–lost |
| 12 | Kingambit | 25.0% | 2 | 10–6 won–lost |
| 13 | Venusaur | 25.0% | 2 | 13–3 won–lost |
| 14 | Aerodactyl-Mega | 12.5% | 1 | 5–3 won–lost |
| 15 | Annihilape | 12.5% | 1 | 5–2 won–lost |
| 16 | Basculegion | 12.5% | 1 | 5–3 won–lost |
| 17 | Basculegion-F | 12.5% | 1 | 8–2 won–lost |
| 18 | Dragonite-Mega | 12.5% | 1 | 6–3 won–lost |
| 19 | Farigiraf | 12.5% | 1 | 5–3 won–lost |
| 20 | Floette-Mega | 12.5% | 1 | 6–3 won–lost |
Teams in a top cut won most of their matches, so compare win rates within one cut. Each is the teams' match record with a 90% range.
Source: Limitless tournaments · M-C · 2026-09-12/2026-10-05 · 9,101 in sample · fetched 5 Oct 2026
Tournament data: Limitless (opens in a new tab)