Tournaments
Loading…
3 Oct 2026 · 31 players · Swiss Bo3, 5 rounds · top cut Bo3 · M-C
| # | Pokémon | Usage | Teams | Win rate |
|---|---|---|---|---|
| 1 | Incineroar | 75.0% | 6 | 70.5% win rate, 90% range 38–90 |
| 2 | Rillaboom | 75.0% | 6 | 74.1% win rate, 90% range 41–92 |
| 3 | Gholdengo | 50.0% | 4 | 74.5% win rate, 90% range 35–94 |
| 4 | Garchomp-Mega-Z | 37.5% | 3 | 11–7 won–lost |
| 5 | Raichu-Mega-Y | 37.5% | 3 | 13–6 won–lost |
| 6 | Sneasler | 37.5% | 3 | 73.8% win rate, 90% range 30–95 |
| 7 | Farigiraf | 25.0% | 2 | 7–5 won–lost |
| 8 | Floette-Mega | 25.0% | 2 | 12–2 won–lost |
| 9 | Volcarona | 25.0% | 2 | 8–4 won–lost |
| 10 | Arcanine-Hisui | 12.5% | 1 | 5–2 won–lost |
| 11 | Archaludon | 12.5% | 1 | 3–3 won–lost |
| 12 | Armarouge | 12.5% | 1 | 3–3 won–lost |
| 13 | Basculegion | 12.5% | 1 | 3–3 won–lost |
| 14 | Dragonite-Mega | 12.5% | 1 | 8–0 won–lost |
| 15 | Gengar-Mega | 12.5% | 1 | 6–2 won–lost |
| 16 | Indeedee-F | 12.5% | 1 | 3–3 won–lost |
| 17 | Kingambit | 12.5% | 1 | 5–2 won–lost |
| 18 | Kommo-o | 12.5% | 1 | 6–2 won–lost |
| 19 | Meganium-Mega | 12.5% | 1 | 3–3 won–lost |
| 20 | Pelipper | 12.5% | 1 | 3–3 won–lost |
Teams in a top cut won most of their matches, so compare win rates within one cut. Each is the teams' match record with a 90% range.
Source: Limitless tournaments · M-C · 2026-09-12/2026-10-05 · 9,101 in sample · fetched 5 Oct 2026
Tournament data: Limitless (opens in a new tab)